Matchups
Head-to-head win rates between decks and archetypes, from real battles.
Trophy Road ·Last 30 days ·53,462 battles· updated 3h ago
Compare two decks
Pick two meta decks to see their head-to-head record.
VS
Custom or pasted decks? Open the Matchup Lab → · Want decks that beat a deck? Try the Counter Deck Generator →
Most played matchups
Deck pairs with at least 30 battles against each other.
No deck pair has enough battles yet
Pairs appear once two decks have met at least 30 times. Keep the collector running.
Archetype matrix
Win rate of the row archetype against the column archetype.
| Deck ↓ vs → | Air Beatdown | Bait | Beatdown | Bridge Spam | Control | Cycle | Siege |
|---|---|---|---|---|---|---|---|
| Air Beatdown | — | — | — | — | — | — | — |
| Bait | — | — | 33% | — | 47% | — | — |
| Beatdown | — | — | 24% | — | 40% | 55% | — |
| Bridge Spam | — | — | 47% | — | 49% | — | — |
| Control | — | — | 37% | — | 45% | — | — |
| Cycle | — | — | 24% | 11% | 32% | — | — |
| Siege | — | 46% | 34% | 55% | 42% | 52% | — |
