Clash Royale Meta Report: Week 41, 2026 (Oct 5 – Oct 11)
In Week 41, 2026 (Oct 5 – Oct 11), the best ranked deck in Clash Royale was Royal Hogs Cycle with a 55.2% win rate over 6,192 battles, out of 308,707 ranked battles analysed.
Ranked
Oct 4, 2026 – Oct 11, 2026 · 308,707 battles
| # | Deck | Cards | Elixir | Win rate | Usage | Battles |
|---|---|---|---|---|---|---|
| 1 | Royal Hogs CycleCycle | Evo Royal Hogs, Evo Cannon, Archer Queen, Earthquake, Skeletons, Ice Spirit, Royal Delivery, The Log | 2.9 | 55.1% | 2.0% | 6,192 |
| 2 | Minion Giant CycleCycle | Evo Bats, Evo Cannon, Little Prince, Minion Giant, Barbarian Barrel, Skeletons, Poison, Rune Giant | 2.9 | 56.1% | 1.9% | 5,966 |
| 3 | Hog Rider CycleCycle | Evo Cannon, Hero Musketeer, Evo Skeletons, Ice Golem, Hog Rider, Fireball, Ice Spirit, The Log | 2.6 | 53.3% | 1.7% | 5,337 |
| 4 | Hog Rider CycleCycle | Evo Tesla, Evo Firecracker, Mighty Miner, Hog Rider, Earthquake, Skeletons, Electro Spirit, Barbarian Barrel | 2.8 | 49.5% | 1.9% | 5,824 |
| 5 | Goblin Barrel BaitBait | Evo Goblin Barrel, Hero Valkyrie, Evo Skeleton Army, Wall Breakers, Princess, Dart Goblin, Ice Spirit, Cannon | 2.8 | 53.4% | 1.6% | 4,896 |
| 6 | Minion Giant CycleCycle | Evo Hunter, Hero Knight, Evo Princess, Fireball, Minion Giant, Barbarian Barrel, Skeletons, Ice Spirit | 2.8 | 56.5% | 1.3% | 4,072 |
| 7 | X-Bow SiegeSiege | Evo Tesla, Hero Knight, Evo Archers, Skeletons, The Log, Fireball, X-Bow, Electro Spirit | 3.0 | 51.6% | 1.5% | 4,725 |
| 8 | Goblin Barrel BaitBait | Evo Goblin Barrel, Hero Knight, Evo Skeleton Army, Princess, Dart Goblin, Ice Spirit, The Log, Inferno Tower | 2.9 | 53.3% | 1.2% | 3,843 |
| 9 | Battle Ram Bridge SpamBridge Spam | Evo Battle Ram, Evo Royal Ghost, Golden Knight, Furnace, P.E.K.K.A, Bandit, Arrows, Electro Wizard | 4.0 | 55.2% | 1.1% | 3,491 |
| 10 | Golem BeatdownBeatdown | Evo Zap, Hero Mini P.E.K.K.A, Evo Elite Barbarians, Phoenix, Golem, Bomber, Night Witch, Arrows | 4.1 | 51.7% | 1.3% | 3,910 |
| 11 | Royal Giant CycleCycle | Evo Royal Ghost, Hero Barbarian Barrel, Evo Royal Giant, Fisherman, Fireball, Skeletons, Hunter, Electro Spirit | 3.0 | 52.4% | 1.2% | 3,735 |
| 12 | Mortar SiegeSiege | Evo Skeleton Barrel, Hero Ice Wizard, Evo Mortar, Cannon Cart, Fireball, Minions, Rascals, Barbarian Barrel | 3.6 | 54.2% | 1.1% | 3,468 |
| 13 | Skeleton Barrel ControlControl | Evo Skeleton Barrel, Hero Goblins, Evo Minion Horde, Rascals, Vines, Dart Goblin, Bomb Tower, Suspicious Bush | 3.4 | 84.0% | 0.0% | 75 |
| 14 | Goblin Barrel BaitBait | Evo Goblin Barrel, Hero Valkyrie, Evo Skeleton Army, Dart Goblin, Wall Breakers, Princess, Ice Spirit, Tesla | 2.9 | 51.3% | 1.2% | 3,570 |
| 15 | Mortar SiegeSiege | Evo Mortar, Evo Minion Horde, Goblinstein, Cannon Cart, Mother Witch, Fireball, Goblin Gang, Barbarian Barrel | 4.0 | 53.5% | 1.0% | 3,120 |
| 16 | Goblin Giant BeatdownBeatdown | Evo Goblin Giant, Hero Mini P.E.K.K.A, Evo Zap, Electro Wizard, Heal Spirit, Sparky, Dark Prince, Rage | 3.6 | 53.7% | 1.0% | 2,935 |
| 17 | Mortar SiegeSiege | Evo Skeleton Barrel, Hero Ice Wizard, Evo Mortar, Cannon Cart, Fireball, Goblin Gang, Rascals, Barbarian Barrel | 3.6 | 55.4% | 0.9% | 2,660 |
| 18 | Balloon ControlControl | Evo Baby Dragon, Hero Balloon, Evo P.E.K.K.A, Lumberjack, Tornado, Electro Wizard, Berserker, Freeze | 4.1 | 81.7% | 0.0% | 60 |
| 19 | Electro Giant BeatdownBeatdown | Evo Electro Giant, Hero Bowler, Evo Baby Dragon, Knight, Lightning, Tornado, Goblin Hut, Barbarian Barrel | 4.3 | 52.9% | 0.9% | 2,737 |
| 20 | Hog Rider CycleCycle | Evo Princess, Hero Ice Golem, Evo Bats, Hog Rider, Rocket, Mini P.E.K.K.A, Fire Spirit, The Log | 3.0 | 76.7% | 0.0% | 133 |
Rising
- Minion Giant Cycle+1.0 pts
- Goblin Barrel Bait+1.0 pts
- X-Bow Siege+0.9 pts
Falling
- Minion Giant Cycle-2.1 pts
- Royal Hogs Cycle-0.5 pts
- Goblin Barrel Bait-0.0 pts
Top heroes
- S · Hero Ice Wizard51.7%
- S · Hero Goblins51.6%
- S · Hero Giant51.0%
- S · Hero Barbarian Barrel50.8%
- S · Hero Knight50.5%
Trophy Road
Oct 4, 2026 – Oct 11, 2026 · 26,029 battles
| # | Deck | Cards | Elixir | Win rate | Usage | Battles |
|---|---|---|---|---|---|---|
| 1 | Royal Hogs ControlControl | Evo Royal Recruits, Evo Royal Hogs, Goblin Cage, Flying Machine, Lightning, Zappies, Electro Spirit, Barbarian Barrel | 4.1 | 92.5% | 0.4% | 94 |
| 2 | Hog Rider CycleCycle | Evo Cannon, Evo Musketeer, Fireball, Hog Rider, Skeletons, The Log, Ice Golem, Electro Spirit | 2.6 | 78.8% | 0.3% | 66 |
| 3 | X-Bow SiegeSiege | Evo Tesla, Hero Knight, Evo Archers, Skeletons, The Log, Fireball, X-Bow, Electro Spirit | 3.0 | 34.7% | 1.3% | 340 |
| 4 | Hog Rider ControlControl | Evo Cannon, Hero Goblins, Evo Zap, Mini P.E.K.K.A, Fireball, Minions, Elixir Collector, Hog Rider | 3.5 | 67.1% | 0.3% | 79 |
| 5 | Goblin Barrel ControlControl | Evo Valkyrie, Electro Wizard, Ronin, Wall Breakers, Goblin Barrel, Tesla, Fireball, The Log | 3.5 | 50.3% | 0.7% | 191 |
| 6 | Miner ControlControl | Evo Valkyrie, Wizard, Miner, Goblin Gang, Ice Wizard, Lightning, Archers, Minion Horde | 4.0 | 67.6% | 0.3% | 71 |
| 7 | Hog Rider ControlControl | Evo Skeletons, Wizard, Freeze, Witch, Valkyrie, Hog Rider, Mini P.E.K.K.A, Musketeer | 3.9 | 62.9% | 0.4% | 97 |
| 8 | Electro Giant BeatdownBeatdown | Evo Firecracker, Evo Dart Goblin, Tesla, Electro Giant, Inferno Dragon, Fireball, Knight, Arrows | 3.9 | 61.1% | 0.4% | 95 |
| 9 | Giant BeatdownBeatdown | Evo Inferno Dragon, Hero Wizard, Hero Giant, Arrows, Skeleton Army, Electro Wizard, Graveyard, The Log | 3.9 | 65.1% | 0.2% | 63 |
| 10 | Goblin Barrel ControlControl | Evo Skeletons, Hero Valkyrie, Evo Witch, Goblin Barrel, Ronin, Minions, Zap, Miner | 3.3 | 51.4% | 0.6% | 146 |
| 11 | Ram Rider ControlControl | Evo Firecracker, Hero Wizard, Evo Witch, Barbarian Barrel, Giant Skeleton, Valkyrie, Ram Rider, Ronin | 4.4 | 64.1% | 0.2% | 64 |
| 12 | Goblin Barrel ControlControl | Evo Goblin Barrel, Evo Witch, Tesla, Ronin, Royal Delivery, Fireball, Mega Knight, Ice Spirit | 4.0 | 58.9% | 0.3% | 90 |
| 13 | Goblin Barrel CycleCycle | Evo Tesla, Hero Valkyrie, Ronin, Skeletons, Goblin Barrel, Goblin Gang, The Log, Zap | 3.0 | 55.1% | 0.4% | 107 |
| 14 | Royal Hogs ControlControl | Evo Minion Horde, Hero Valkyrie, Hero Wizard, Witch, Executioner, Royal Recruits, Royal Hogs, Hog Rider | 5.0 | 48.9% | 0.5% | 135 |
| 15 | Mega Knight ControlControl | Evo Baby Dragon, Evo Mega Knight, Skeleton King, Wizard, Princess, Valkyrie, Minion Horde, Skeleton Army | 4.4 | 56.5% | 0.3% | 85 |
| 16 | Electro Giant BeatdownBeatdown | Evo Cannon, Evo Skeletons, Goblinstein, Electro Wizard, Electro Giant, Fireball, The Log, Electro Spirit | 3.4 | 50.9% | 0.4% | 116 |
| 17 | Ram Rider ControlControl | Hero Wizard, Minion Horde, Mighty Miner, Arrows, Witch, Ram Rider, Skeleton Army, Dart Goblin | 4.1 | 53.5% | 0.4% | 99 |
| 18 | Goblin Drill CycleCycle | Evo Cannon, Evo Giant Snowball, Skeletons, Berserker, Fire Spirit, Rocket, Bomber, Goblin Drill | 2.6 | 55.2% | 0.3% | 87 |
| 19 | Hog Rider Bridge SpamBridge Spam | Evo Mega Knight, Hero Wizard, Evo Inferno Dragon, Electro Wizard, Skeleton Army, Hog Rider, Skeleton Barrel, Wall Breakers | 4.0 | 54.4% | 0.3% | 90 |
| 20 | Three Musketeers SiegeSiege | Evo Dart Goblin, Evo Mortar, Elixir Collector, Royal Recruits, Hog Rider, Suspicious Bush, Three Musketeers, Vines | 4.8 | 55.8% | 0.3% | 77 |
Rising
- Royal Hogs Control+0.4 pts
- Ram Rider Control+0.3 pts
- Goblin Barrel Control+0.3 pts
